COS Cowboy said:
Where are all those guys in the record book? Oh yeah, with the exception of Casey Bramlet in total passing yards, they're all behind Brett Smith, and Brett's not done yet. Oh and you forgot Welniak, who led an offense was definitely better than this one, but that's probably the only one.
As far as Wyoming talent goes, the Bramlets were not recruited by Glenn. I'd say DC is doing more the embrace and recruit them than anyone else. He started the tradition of a home grown Wyoming player carrying the Wyoming state flag on to the field on game days. Wasn't there a thread about a billboard in Casper trying to recruit an NC player? Seems to me
Leave it to some Colorado Poke to bring a knife to a damn gunfight....on Sheep week no less. :lol:
Name Team FROM TO GP Att Com % Yards TD INT TD% INT% RAT
Casey Bramlet Wyo 2001 2003 35 1321 743 56.2 9396 55 47 4.2 3.6 122.62
Tom Corontzos WYO 1988 1991 44 1066 579 54.3 7945 48 39 4.5 3.7 124.46
Jay Stoner WYO 1997 2000 40 1111 637 57.3 7668 37 39 3.3 3.5 119.28
Josh Wallwork WYO 1995 1996 22 729 449 61.6 6453 54 28 7.4 3.8 152.71
Joe Hughes WYO 1992 1993 23 744 424 57.0 5841 38 26 5.1 3.5 132.80
Brett Smith Wyo 2011 2012 23 745 458 61.5 5459 47 17 6.3 2.3 139.28
Corey Bramlet Wyo 2002 2005 29 707 417 59.0 5149 29 31 4.1 4.4 124.92
Scott Runyan WYO 1984 1987 44 675 319 47.3 4817 36 32 5.3 4.7 115.32
Craig Burnett WYO 1986 1987 22 667 378 56.7 4373 34 22 5.1 3.3 121.97
Phil Davis WYO 1978 1981 44 555 261 47.0 4123 23 25 4.1 4.5 114.10
and you are right, where the hell is Randy Welnak on this list?
DC embracing Wyoming talent? Now that is funny..
he's all about embracing JC talent, sure, but JC doesnt mean Jeffery City.
seriously, where are the Bramletts, McGuffey's Wendlings, etc? ...and how's that billboard working out for ol' DC?
DC has never given most of us the impression he even likes it in Wyoming, let alone that he's interested in our kids.
But maybe I just get the wrong impression from the guy.