seattlecowboy
Well-known member
Without trying to look anything up and cheating and just looking at the below numbers,
Which 4 teams would you put in out of these 8?
Teams: |A. | B. | C. |D. | E. | F. | G. | H.
Quad 1&2:|5-7 | 6-4| 10-12| 11-7| 8-9 | 4-9 | 7-9 |8-5
A& N rec. |7-7 |12-4| 6-7 | 11-7| 9-7 | 7-9 |10-8|10-5
Bad Losses|2 | 2 | 0 | 2 | 2 | 1 | 1 | 4
SOS. 104 |144 | 11 | 90 | 50 | 66 | 95 |118
Key:
Quad 1&2 = Quad 1&2 record
A& N rec. = Away and Neutral record
SOS = Strength of Schedule
Which 4 teams would you put in out of these 8?
Teams: |A. | B. | C. |D. | E. | F. | G. | H.
Quad 1&2:|5-7 | 6-4| 10-12| 11-7| 8-9 | 4-9 | 7-9 |8-5
A& N rec. |7-7 |12-4| 6-7 | 11-7| 9-7 | 7-9 |10-8|10-5
Bad Losses|2 | 2 | 0 | 2 | 2 | 1 | 1 | 4
SOS. 104 |144 | 11 | 90 | 50 | 66 | 95 |118
Key:
Quad 1&2 = Quad 1&2 record
A& N rec. = Away and Neutral record
SOS = Strength of Schedule