WestWYOPoke
Well-known member
Here's a look at the RPI as of 12/5/13 at 3:45 EST.
Rank Team Conf W-L RPI SOS Rk SOS
14 New Mexico 0-0 6-1 0.6659 26 0.6083
24 San Diego St. 0-0 4-1 0.6471 22 0.6229
28 Boise St. 0-0 6-0 0.6367 141 0.5157
29 Utah St. 0-0 5-1 0.6353 84 0.5522
72 Wyoming 0-0 5-2 0.5778 114 0.5323
73 Fresno St. 0-0 5-3 0.5771 59 0.5715
141 Colorado St. 0-0 5-3 0.5153 154 0.5086
147 Nevada 0-0 3-5 0.5106 85 0.5520
202 UNLV 0-0 3-3 0.4744 113 0.5325
329 Air Force 0-0 2-4 0.3716 314 0.4121
345 San Jose St. 0-0 2-6 0.3369 347 0.3450
Some notable UW opponents: CU - #18, Ohio State - #8, DU - #250, SMU - #83, UNC - #174
Rank Team Conf W-L RPI SOS Rk SOS
14 New Mexico 0-0 6-1 0.6659 26 0.6083
24 San Diego St. 0-0 4-1 0.6471 22 0.6229
28 Boise St. 0-0 6-0 0.6367 141 0.5157
29 Utah St. 0-0 5-1 0.6353 84 0.5522
72 Wyoming 0-0 5-2 0.5778 114 0.5323
73 Fresno St. 0-0 5-3 0.5771 59 0.5715
141 Colorado St. 0-0 5-3 0.5153 154 0.5086
147 Nevada 0-0 3-5 0.5106 85 0.5520
202 UNLV 0-0 3-3 0.4744 113 0.5325
329 Air Force 0-0 2-4 0.3716 314 0.4121
345 San Jose St. 0-0 2-6 0.3369 347 0.3450
Some notable UW opponents: CU - #18, Ohio State - #8, DU - #250, SMU - #83, UNC - #174