kansasCowboy
Well-known member
End of the year standings:
1. SDSU. 25-5; 15-3
2. BOIS. 24-7; 14-4
3. USU. 23-7; 13-5
4. UNM. 22-8; 13-5
5. UNLV. 21-10; 12-6
6. WYO. 19-12; 10-8
7. CSU. 17-13; 9-9
8. Fres. 15-16; 8-10
9. AFA. 9-20; 3-15
10. SJS. 8-22; 2-16
11. Nev. 7-24; 1-15
Overall:
1. SDS 30-6 NCAA, conference champ
2. BSU 28-9 NCAA
3. USU 24-9 NCAA
4. UNM 22-10, NCAA
5. UNLV 24-12, NIT
6. WYO 22-14, CBI
7. CSU 19-15, CBI
8. FSU 15-16
9. AFA 9-21
10. SJS 8-23
11. Nev 7-25
Looks about right to me...
1. SDSU. 25-5; 15-3
2. BOIS. 24-7; 14-4
3. USU. 23-7; 13-5
4. UNM. 22-8; 13-5
5. UNLV. 21-10; 12-6
6. WYO. 19-12; 10-8
7. CSU. 17-13; 9-9
8. Fres. 15-16; 8-10
9. AFA. 9-20; 3-15
10. SJS. 8-22; 2-16
11. Nev. 7-24; 1-15
Overall:
1. SDS 30-6 NCAA, conference champ
2. BSU 28-9 NCAA
3. USU 24-9 NCAA
4. UNM 22-10, NCAA
5. UNLV 24-12, NIT
6. WYO 22-14, CBI
7. CSU 19-15, CBI
8. FSU 15-16
9. AFA 9-21
10. SJS 8-23
11. Nev 7-25
Looks about right to me...