• Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your WyoNation.com experience today!

Josh Adams tracker

DVDA said:
joshvanklomp said:
DVDA said:
The most recent update at Draftexpress has him listed at #48 among seniors. I honestly have no clue how they still have him so low.

http://www.draftexpress.com/rankings/NCAA-Seniors/2/" onclick="window.open(this.href);return false;
He's rising though! I think he's still higher than where Larry was at this point last year, so there's that....

EDIT: Nevermind, Larry was 31st.
In the final standings or at this time last year? The way I remember it is he was sitting near #90 until about a month before the draft. I like draftexpress, but they base a lot of their rankings on recruiting stars and big name schools. I guess it's probably pretty accurate since NBA scouts seem to do the same thing.
Sorry, I should've clarified. Larry was the 31st senior at this point last year. About the same in mid-March. In early May he was 26th in seniors and 90 overall.

The final predraft update, he was still only 64th overall and 27th among seniors (54 in mock draft).
 
Josh would be better suited if he started in the DLeague to hone his skill even more, but we'll see him at the next level somewhere, sometime, love it avg 25 ppgs still in top 10 in nation, enjoy him while we can
 
Points
1. Fennis Dembo 1985‑88 2,311
2. Brandon Ewing 2006‑09 2,168
3. Flynn Robinson 1963‑65 2,049
4. Eric Leckner 1985‑88 1,938
5. Reginald Slater 1989‑92 1,809
6. Charles Bradley 1978‑81 1,744
7. Josh Adams 2012-16 1,607
8. Jeron Roberts 1995-98 1,599
9. Carl Ashley 1968‑70 1,598
10. Harry Hall 1967‑69 1,595
11. Bill Garnett 1979‑82 1,594

Assists
1. Sean Dent 1984‑88 502
2. Brandon Ewing 2006-09 471
3. Jay Straight 2002-05 453
4. Chris McMillian 1999-03 434
5. Fennis Dembo 1985‑88 410
6. Mike Jackson 1980‑83 357
7. Brad Jones 2006-08 351
8. Josh Adams 2012-16 349
9. JayDee Luster 2010-12 344
10. Brett McFall 1998-01 307

Steals
1. Sean Dent 1984‑88 249
2. Fennis Dembo 1985‑88 176
3. Brandon Ewing 2006-09 161
4. LaDrell Whitehead 1995-97 150
5. Larry Nance Jr. 2012-15 141
6. Josh Davis 1999-02 140
7. Chris McMillian 1999-03 136
8. Jay Straight 2002-05 126
9. Josh Adams 2012-16 125
10. Marcus Bailey 2000-03 113

Games Played
1. Eric Leckner 1985-88 131
2. Fennis Dembo 1985-88 129
Turk Boyd 1985-88 129
4. David Lodgins 1985-88 128
5. Sean Dent 1984-88 127
6. Brandon Ewing 2006-09 126
7. Adam Waddell 2009-12 124
8. Larry Nance Jr. 2011-15 123
9. Josh Adams 2012-16 122
10. Reginald Slater 1989-92 121
Tim Breaux 1989-92 121

Games Started (SINCE 1984-85)
1. Fennis Dembo 1985-88 128
2. Brandon Ewing 2006-09 125
3. Eric Leckner 1985-88 116
4. Josh Davis 1999-02 115
5. Josh Adams 2012-16 113
6. Jay Straight 2002-05 110
7. HL Coleman 1994-97 104
Tim Breaux 1989-92 104
9. Reginald Slater 1989-92 101
 
joshvanklomp said:
Points
1. Fennis Dembo 1985‑88 2,311
2. Brandon Ewing 2006‑09 2,168
3. Flynn Robinson 1963‑65 2,049
4. Eric Leckner 1985‑88 1,938
5. Reginald Slater 1989‑92 1,809
6. Charles Bradley 1978‑81 1,744
7. Josh Adams 2012-16 1,607
8. Jeron Roberts 1995-98 1,599
9. Carl Ashley 1968‑70 1,598
10. Harry Hall 1967‑69 1,595
11. Bill Garnett 1979‑82 1,594

Assists
1. Sean Dent 1984‑88 502
2. Brandon Ewing 2006-09 471
3. Jay Straight 2002-05 453
4. Chris McMillian 1999-03 434
5. Fennis Dembo 1985‑88 410
6. Mike Jackson 1980‑83 357
7. Brad Jones 2006-08 351
8. Josh Adams 2012-16 349
9. JayDee Luster 2010-12 344
10. Brett McFall 1998-01 307

Steals
1. Sean Dent 1984‑88 249
2. Fennis Dembo 1985‑88 176
3. Brandon Ewing 2006-09 161
4. LaDrell Whitehead 1995-97 150
5. Larry Nance Jr. 2012-15 141
6. Josh Davis 1999-02 140
7. Chris McMillian 1999-03 136
8. Jay Straight 2002-05 126
9. Josh Adams 2012-16 125
10. Marcus Bailey 2000-03 113

Games Played
1. Eric Leckner 1985-88 131
2. Fennis Dembo 1985-88 129
Turk Boyd 1985-88 129
4. David Lodgins 1985-88 128
5. Sean Dent 1984-88 127
6. Brandon Ewing 2006-09 126
7. Adam Waddell 2009-12 124
8. Larry Nance Jr. 2011-15 123
9. Josh Adams 2012-16 122
10. Reginald Slater 1989-92 121
Tim Breaux 1989-92 121

Games Started (SINCE 1984-85)
1. Fennis Dembo 1985-88 128
2. Brandon Ewing 2006-09 125
3. Eric Leckner 1985-88 116
4. Josh Davis 1999-02 115
5. Josh Adams 2012-16 113
6. Jay Straight 2002-05 110
7. HL Coleman 1994-97 104
Tim Breaux 1989-92 104
9. Reginald Slater 1989-92 101
At his current pace, he'll end the regular season with 1800 points (6th), 380 assists (6th), 131 steals (8th), 130 games (2nd) and 121 starts (3rd)
 
joshvanklomp said:
Points
1. Fennis Dembo 1985‑88 2,311
2. Brandon Ewing 2006‑09 2,168
3. Flynn Robinson 1963‑65 2,049
4. Eric Leckner 1985‑88 1,938
5. Reginald Slater 1989‑92 1,809
6. Charles Bradley 1978‑81 1,744
7. Josh Adams 2012-16 1,607
8. Jeron Roberts 1995-98 1,599
9. Carl Ashley 1968‑70 1,598
10. Harry Hall 1967‑69 1,595
11. Bill Garnett 1979‑82 1,594

Assists
1. Sean Dent 1984‑88 502
2. Brandon Ewing 2006-09 471
3. Jay Straight 2002-05 453
4. Chris McMillian 1999-03 434
5. Fennis Dembo 1985‑88 410
6. Mike Jackson 1980‑83 357
7. Brad Jones 2006-08 351
8. Josh Adams 2012-16 349
9. JayDee Luster 2010-12 344
10. Brett McFall 1998-01 307

Steals
1. Sean Dent 1984‑88 249
2. Fennis Dembo 1985‑88 176
3. Brandon Ewing 2006-09 161
4. LaDrell Whitehead 1995-97 150
5. Larry Nance Jr. 2012-15 141
6. Josh Davis 1999-02 140
7. Chris McMillian 1999-03 136
8. Jay Straight 2002-05 126
9. Josh Adams 2012-16 125
10. Marcus Bailey 2000-03 113

Games Played
1. Eric Leckner 1985-88 131
2. Fennis Dembo 1985-88 129
Turk Boyd 1985-88 129
4. David Lodgins 1985-88 128
5. Sean Dent 1984-88 127
6. Brandon Ewing 2006-09 126
7. Adam Waddell 2009-12 124
8. Larry Nance Jr. 2011-15 123
9. Josh Adams 2012-16 122
10. Reginald Slater 1989-92 121
Tim Breaux 1989-92 121

Games Started (SINCE 1984-85)
1. Fennis Dembo 1985-88 128
2. Brandon Ewing 2006-09 125
3. Eric Leckner 1985-88 116
4. Josh Davis 1999-02 115
5. Josh Adams 2012-16 113
6. Jay Straight 2002-05 110
7. HL Coleman 1994-97 104
Tim Breaux 1989-92 104
9. Reginald Slater 1989-92 101
Anyone care to update this? Thanks!
 
Points
1. Fennis Dembo 1985‑88 2,311
2. Brandon Ewing 2006‑09 2,168
3. Flynn Robinson 1963‑65 2,049
4. Eric Leckner 1985‑88 1,938
5. Reginald Slater 1989‑92 1,809
6. Josh Adams 2012-16 1,782
7. Charles Bradley 1978‑81 1,744
8. Jeron Roberts 1995-98 1,599
9. Carl Ashley 1968‑70 1,598
10. Harry Hall 1967‑69 1,595
11. Bill Garnett 1979‑82 1,594

Assists
1. Sean Dent 1984‑88 502
2. Brandon Ewing 2006-09 471
3. Jay Straight 2002-05 453
4. Chris McMillian 1999-03 434
5. Fennis Dembo 1985‑88 410
6. Josh Adams 2012-16 394
7. Mike Jackson 1980‑83 357
8. Brad Jones 2006-08 351
9. JayDee Luster 2010-12 344
10. Brett McFall 1998-01 307

Steals
1. Sean Dent 1984‑88 249
2. Fennis Dembo 1985‑88 176
3. Brandon Ewing 2006-09 161
4. LaDrell Whitehead 1995-97 150
5. Josh Adams 2012-16 143
6. Larry Nance Jr. 2012-15 141
7. Josh Davis 1999-02 140
8. Chris McMillian 1999-03 136
9. Jay Straight 2002-05 126
10. Marcus Bailey 2000-03 113

Games Played
1. Eric Leckner 1985-88 131
2. Josh Adams 2012-16 130
3. Fennis Dembo 1985-88 129
Turk Boyd 1985-88 129
4. David Lodgins 1985-88 128
5. Sean Dent 1984-88 127
6. Brandon Ewing 2006-09 126
7. Adam Waddell 2009-12 124
8. Larry Nance Jr. 2011-15 123
9. Reginald Slater 1989-92 121
Tim Breaux 1989-92 121

Games Started (SINCE 1984-85)
1. Fennis Dembo 1985-88 128
2. Brandon Ewing 2006-09 125
3. Josh Adams 2012-16 121
4. Eric Leckner 1985-88 116
5. Josh Davis 1999-02 115
6. Jay Straight 2002-05 110
7. HL Coleman 1994-97 104
Tim Breaux 1989-92 104
9. Reginald Slater 1989-92 101

From sports-reference, not sure if those are "official" or if they include d2 teams.
 
From sports-reference, not sure if those are "official" or if they include d2 teams.

They are not. I take my numbers from the Wyoming website (his roster bio). The adjusted numbers are noted below.


wyokoke said:
Points
1. Fennis Dembo 1985‑88 2,311
2. Brandon Ewing 2006‑09 2,168
3. Flynn Robinson 1963‑65 2,049
4. Eric Leckner 1985‑88 1,938
5. Reginald Slater 1989‑92 1,809
6. Josh Adams 2012-16 1,773
7. Charles Bradley 1978‑81 1,744
8. Jeron Roberts 1995-98 1,599
9. Carl Ashley 1968‑70 1,598
10. Harry Hall 1967‑69 1,595
11. Bill Garnett 1979‑82 1,594

Assists
1. Sean Dent 1984‑88 502
2. Brandon Ewing 2006-09 471
3. Jay Straight 2002-05 453
4. Chris McMillian 1999-03 434
5. Fennis Dembo 1985‑88 410
6. Josh Adams 2012-16 387
7. Mike Jackson 1980‑83 357
8. Brad Jones 2006-08 351
9. JayDee Luster 2010-12 344
10. Brett McFall 1998-01 307

Steals
1. Sean Dent 1984‑88 249
2. Fennis Dembo 1985‑88 176
3. Brandon Ewing 2006-09 161
4. LaDrell Whitehead 1995-97 150
5. Josh Adams 2012-16 143
6. Larry Nance Jr. 2012-15 141
7. Josh Davis 1999-02 140
8. Chris McMillian 1999-03 136
9. Jay Straight 2002-05 126
10. Marcus Bailey 2000-03 113

Games Played
1. Eric Leckner 1985-88 131
2. Josh Adams 2012-16 129
3. Fennis Dembo 1985-88 129
Turk Boyd 1985-88 129
4. David Lodgins 1985-88 128
5. Sean Dent 1984-88 127
6. Brandon Ewing 2006-09 126
7. Adam Waddell 2009-12 124
8. Larry Nance Jr. 2011-15 123
9. Reginald Slater 1989-92 121
Tim Breaux 1989-92 121

Games Started (SINCE 1984-85)
1. Fennis Dembo 1985-88 128
2. Brandon Ewing 2006-09 125
3. Josh Adams 2012-16 120
4. Eric Leckner 1985-88 116
5. Josh Davis 1999-02 115
6. Jay Straight 2002-05 110
7. HL Coleman 1994-97 104
Tim Breaux 1989-92 104
9. Reginald Slater 1989-92 101
 
Back
Top