BackHarlowRoad
Well-known member
We all consider Joe Tiller one of Wyoming's great coaches, and we all now consider DC one of Wyoming's worst coaches. Looking at each of their first 5 years, Joe's record isn't very impressive. 1 game over .500 is all. I wonder if our "glory days" haven't been exaggerated like an old fishing story. It was Tiller's 6th year after the years of mediocrity where we saw success and got robbed of our bowl (the last team in history to not get invited to a bowl while being ranked)
Joe Tiller
1991 Wyoming 4–6 2–5
1992 Wyoming 5–7 3–5
1993 Wyoming 8–4 6–2
1994 Wyoming 6–6 4–4
1995 Wyoming 6–5 4–4
1 winning conference record, 2 overall winning records
DC
2009 Wyoming 7–6 4–4
2010 Wyoming 3–9 1–7
2011 Wyoming 8–5 5–2
2012 Wyoming 4–8 3–5
2013 Wyoming 5–7 3–5
1 winning conference record, 2 overall winning records
Joe Tiller
1991 Wyoming 4–6 2–5
1992 Wyoming 5–7 3–5
1993 Wyoming 8–4 6–2
1994 Wyoming 6–6 4–4
1995 Wyoming 6–5 4–4
1 winning conference record, 2 overall winning records
DC
2009 Wyoming 7–6 4–4
2010 Wyoming 3–9 1–7
2011 Wyoming 8–5 5–2
2012 Wyoming 4–8 3–5
2013 Wyoming 5–7 3–5
1 winning conference record, 2 overall winning records