• Hi Guest, want to participate in the discussions, keep track of read/unread posts and more? Create your free account and increase the benefits of your WyoNation.com experience today!

Interesting Stats so far.

Some of these stats should be taken in context...outside of App State, we haven't really played a decent defense. Eastern Michigan is a historically bad defense.

Hill and Gentry are legitimate players, no doubt. But had our first 6 games been against other teams, I'm not sure we put up those numbers.
 
The stats are:

Scoring offense
Name G TD FG 1XP 2XP Safety Points Points/G
1 Boise State 6 30 11 29 0 1 244 40.7
2 Air Force 5 22 3 20 1 0 163 32.6
3 New Mexico 6 25 4 24 1 1 190 31.7
4 San Jose State 6 25 4 21 0 0 183 30.5
5 UNLV 6 21 8 20 0 0 170 28.3
5 Colorado State 6 21 7 19 1 1 170 28.3
7 Utah State 5 16 6 14 1 1 132 26.4
8 Nevada 6 19 7 19 0 0 154 25.7
9 San Diego State 6 18 5 18 0 0 141 23.5
10 Fresno State 6 16 4 15 0 0 123 20.5
11 Wyoming 6 16 1 13 1 0 114 19.0
12 Hawai'i 6 11 4 9 1 0 89 14.8

Scoring defense
Name G TD FG 1XP 2XP Safety Points Points/G
1 Boise State 6 9 3 9 0 0 72 12.0
2 Utah State 5 12 4 10 1 0 96 19.2
3 Air Force 5 14 4 12 0 0 108 21.6
4 San Diego State 6 16 6 16 0 0 130 21.7
5 UNLV 6 20 7 18 1 0 161 26.8
6 Nevada 6 20 9 17 1 0 166 27.7
6 New Mexico 6 20 9 19 0 0 166 27.7
8 Colorado State 6 18 14 18 0 0 168 28.0
9 San Jose State 6 23 4 20 0 0 170 28.3
10 Hawai'i 6 25 7 25 0 0 196 32.7
11 Wyoming 6 26 7 26 0 0 203 33.8
12 Fresno State 6 36 2 33 0 1 257 42.8
 
Also, if I saw it right, Gentry and Hill are both top 10 in yardage in the country, and Wingard is #2 among all freshmen for tackles
 
Back
Top