PorkerPoke
Well-known member
The following lists show the team, the highest ranking ever and the year, the most recent highest ranking and season.
MWC
AFA 4 1985 / 17 2023
WYO 6 1967 / 25 1998
UH 10 2007 / 24 2010
NEV 10 1948 / 11 2010
NIU 12 2003 / 23 2024
SJSU 18 1939 / 19 2020
UNLV 19 2024 / 19 2024
UTEP 23 2004 / 24 2005
UNM never / never
With UNM never being ranked in 93 years of playing football it shows how bleak the football program has been forever.
Wyoming is the only other 2026 member of either conference to not see a ranking in the 21st century that has played at the FBS level prior to 1996 (the year Boise State became D1).
Pee12
BSU 2 2010 / 8 2024
WSU 3 2002 / 19 2024
OSU 4 2000 / 10 2023
FSU 8 2001 / 24 2023
USU 10 1961 / 24 2021
CSU 10 1994 / 21 2014
SDSU 13 1975 / 19 2021
TSU never*
*Texas State has been FBS for 13 years and has had a winning record 3 times.
MWC
AFA 4 1985 / 17 2023
WYO 6 1967 / 25 1998
UH 10 2007 / 24 2010
NEV 10 1948 / 11 2010
NIU 12 2003 / 23 2024
SJSU 18 1939 / 19 2020
UNLV 19 2024 / 19 2024
UTEP 23 2004 / 24 2005
UNM never / never
With UNM never being ranked in 93 years of playing football it shows how bleak the football program has been forever.
Wyoming is the only other 2026 member of either conference to not see a ranking in the 21st century that has played at the FBS level prior to 1996 (the year Boise State became D1).
Pee12
BSU 2 2010 / 8 2024
WSU 3 2002 / 19 2024
OSU 4 2000 / 10 2023
FSU 8 2001 / 24 2023
USU 10 1961 / 24 2021
CSU 10 1994 / 21 2014
SDSU 13 1975 / 19 2021
TSU never*
*Texas State has been FBS for 13 years and has had a winning record 3 times.