joshvanklomp
Well-known member
Through Week 5
1. Brian Hill (2014-pres.) 3,056 (+166)
2. Devin Moore (2005-08) 2,963
3. Ryan Christopherson (1991-94) 2,906
4. Wynel Seldon (2005-08) 2,672
5. Marques Brigham (1995-98) 2,605
6. Shaun Wick (2012-pres.) 2,296 (+54)
7. Gerald Abraham (1984-87) 2,278
8. Derek Armah (2000-03) 2,190
9. Kevin Lowe (1981-84) 2,188
Both guys moved up the list during the Border War. Wick jumped from 7 to 6 while Hill became the program's leader in rushing, and now has a 93-yard cushion over Moore.
1. Brian Hill (2014-pres.) 3,056 (+166)
2. Devin Moore (2005-08) 2,963
3. Ryan Christopherson (1991-94) 2,906
4. Wynel Seldon (2005-08) 2,672
5. Marques Brigham (1995-98) 2,605
6. Shaun Wick (2012-pres.) 2,296 (+54)
7. Gerald Abraham (1984-87) 2,278
8. Derek Armah (2000-03) 2,190
9. Kevin Lowe (1981-84) 2,188
Both guys moved up the list during the Border War. Wick jumped from 7 to 6 while Hill became the program's leader in rushing, and now has a 93-yard cushion over Moore.