joshvanklomp
Well-known member
Through Week 1
1. Devin Moore (2005-08) 2,963
2. Ryan Christopherson (1991-94) 2,906
3. Wynel Seldon (2005-08) 2,672
4. Marques Brigham (1995-98) 2,605
5. Brian Hill (2014-pres.) 2,552 (+125)
6. Gerald Abraham (1984-87) 2,278
7. Shaun Wick (2012-pres.) 2,202 (+23)
8. Derek Armah (2000-03) 2,190
9. Kevin Lowe (1981-84) 2,188
Note: Shaun Wick jumped two spots from 9th to 7th with his 23 yards on Saturday vs. Northern Illinois. Hill stayed steady in 5th place all-time.
1. Devin Moore (2005-08) 2,963
2. Ryan Christopherson (1991-94) 2,906
3. Wynel Seldon (2005-08) 2,672
4. Marques Brigham (1995-98) 2,605
5. Brian Hill (2014-pres.) 2,552 (+125)
6. Gerald Abraham (1984-87) 2,278
7. Shaun Wick (2012-pres.) 2,202 (+23)
8. Derek Armah (2000-03) 2,190
9. Kevin Lowe (1981-84) 2,188
Note: Shaun Wick jumped two spots from 9th to 7th with his 23 yards on Saturday vs. Northern Illinois. Hill stayed steady in 5th place all-time.