Stole this off of MWCboards:
CONFERENCE CURRENT RECORD BEST POSSIBLE RECORD
ACC 3-3 4-3 (0.57)
Big 12 3-2 6-2 (0.75)
Big Least 2-3 3-3 (0.50)
Big Ten 3-2 5-2 (0.71)
CUSA 2-3 2-3 (0.40)
MAC 0-3 1-3 (0.25)
MWC 4-0 Worst possible: 4-1 (0.80)
PAC-10 2-5 2-5 (0.29)
SEC 3-3 7-3 (0.70)
Sun Belt Ineligible (only 2 bowls)
WAC 1-2 2-2 (0.50)
CONFERENCE CURRENT RECORD BEST POSSIBLE RECORD
ACC 3-3 4-3 (0.57)
Big 12 3-2 6-2 (0.75)
Big Least 2-3 3-3 (0.50)
Big Ten 3-2 5-2 (0.71)
CUSA 2-3 2-3 (0.40)
MAC 0-3 1-3 (0.25)
MWC 4-0 Worst possible: 4-1 (0.80)
PAC-10 2-5 2-5 (0.29)
SEC 3-3 7-3 (0.70)
Sun Belt Ineligible (only 2 bowls)
WAC 1-2 2-2 (0.50)