J-Rod
Well-known member
Based on my projections through the end of the regular season, this is how the tournament should shake up.
Edit: Not to toot my own horn, but my projections were dead on. This is the MW bracket.
Play-in games
8. New Mexico 15-15 (7-11)
9. Air Force 13-16 (6-12)
7. UNLV 17-14 (8-10)
10. Nevada 9-21 (5-13)
Bracket
1. Boise State 24-7 (14-4)
#. Winner of 8/9 game
4. Wyoming 22-9 (11-7)
5. Utah State 18-12 (11-7)
3. Colorado State 26-5 (13-5)
6. Fresno State 15-16 (20-8)
2. San Diego State 24-7 (14-4)
#. Winner of 7/10 game
*San Jose State is ineligible for the MW tournament due to NCAA violations
Edit: Not to toot my own horn, but my projections were dead on. This is the MW bracket.
Play-in games
8. New Mexico 15-15 (7-11)
9. Air Force 13-16 (6-12)
7. UNLV 17-14 (8-10)
10. Nevada 9-21 (5-13)
Bracket
1. Boise State 24-7 (14-4)
#. Winner of 8/9 game
4. Wyoming 22-9 (11-7)
5. Utah State 18-12 (11-7)
3. Colorado State 26-5 (13-5)
6. Fresno State 15-16 (20-8)
2. San Diego State 24-7 (14-4)
#. Winner of 7/10 game
*San Jose State is ineligible for the MW tournament due to NCAA violations